Good eveningAlexandra
Compliance & Notary
Tamper-proof. Court-admissible. On-chain forever.
Every document carries a cryptographic attestation. Every notary session records to the ledger.
100%
Documents attested on-chain
0
Tampered records detected
18
Blocks anchored to BTC mainnet
Audit Log · Every Change Recorded
| Time | Txn | Event | Hash | Status |
|---|---|---|---|---|
| 1969-12-27 00:00 UTC | TX-2401 | Offer Submitted | 0x630da741eb85… | Sealed |
| 1969-12-28 00:00 UTC | TX-2401 | Inspection Complete | 0xda741eb852fc… | Sealed |
| 1969-12-29 00:00 UTC | TX-2401 | Lender Approved | 0x41eb852fc963… | Sealed |
| 1969-12-30 00:00 UTC | TX-2401 | Closing Funded | 0xb852fc9630da… | Sealed |
| 1969-12-28 00:00 UTC | TX-2402 | Offer Submitted | 0x2fc9630da741… | Sealed |
| 1969-12-29 00:00 UTC | TX-2402 | Inspection Complete | 0x9630da741eb8… | Sealed |
| 1969-12-30 00:00 UTC | TX-2402 | Lender Approved | 0x0da741eb852f… | Sealed |
| 1969-12-29 00:00 UTC | TX-2403 | Offer Submitted | 0xeb852fc9630d… | Sealed |
| 1969-12-30 00:00 UTC | TX-2403 | Inspection Complete | 0x52fc9630da74… | Sealed |
| 1969-12-30 00:00 UTC | TX-2404 | Offer Submitted | 0xa741eb852fc9… | Sealed |
| 1969-12-26 00:00 UTC | TX-2405 | Offer Submitted | 0x630da741eb85… | Sealed |
| 1969-12-27 00:00 UTC | TX-2405 | Inspection Complete | 0xda741eb852fc… | Sealed |
LIVE
Video Notary Session
Connect with a state-licensed notary in <2 minutes. Recording is sealed on-chain.
Compliance Coverage
- California DREActive
- RESPA / TILAActive
- GDPR (EU buyers)Active
- SOC 2 Type IIActive
- FinCEN BSAActive